Mumbai, Maharashtra
GST No. 27AAEFM7081R1ZI
Call 08048968568 79% Response Rate
Send Enquiry
Product Brochure
| Material | Steel |
| Engine Type | Diesel |
| Brand | Minerva Motors |
| Color | Black |
| Usage/Application | Automobiles |
| Feature | High Strength |
| ||||
| Equivalent to Ref Numbers. |
| Equivalent to Description |
|
A | MML 163930 |
| Camshaft VTA1710, VTA28 | 1 |
| MMLs 911 b |
| plug, pipe | 1 |
B | MML 9235 1 |
| bearing, thrust | 1 |
C | MML 118926 |
| gear, camshaft | 1 |
| MML 3026901 |
| key, offset woodruff | 1 |
|
|
|
|
|
| MMLs 911 b |
| plug, pipe | 1 |
| MML 9235 1 |
| bearing, thrust | 1 |
| MML 3026901 |
| key, offset woodruff | 1 |
D | MML 163880 |
| Camshaft VTA1710, VTA28 | 1 |
E | MML 118927 |
| gear, camshaft | 1 |
View Complete details
| Material | Stainless Steel |
| Brand | Minerva Motors |
| Color | Blavk |
| Shape | Round |
| Model | 3066895 |
| Usage | Industrial |
Model Overview:
| Equivalent to Ref Numbers | Equivalent to Description | ||
| A | 3066895 | Camshaft KTA50 | 1 |
| s 302 | Key, offset woodruff | 1 | |
| B | 206747 | Gear, camshaft | 1 |
| C | 3007971 | Bearing, camshaft thrust | 1 |
| s 112 | Screw, hexagon head cap | 2 | |
| 68908 | Lock plate | 2 | |
| D | 3066894 | Camshaft KTA50 | 1 |
| s 302 | Key, offset woodruff | 1 | |
| E | 207248 | Gear, camshaft | 1 |
| F | 3007971 | Bearing, camshaft thrust | 1 |
| s 112 | Screw, hexagon head cap | 2 | |
| 68908 | Lock plate | 2 |
View Complete details
| Material | Steel |
| Engine Type | Diesel |
| Brand | Minerva Motors |
| Color | Black |
| Usage/Application | Automobiles |
| Feature | High Strength |
| Equivalent to Ref Numbers. | Equivalent to Description |
|
|
A | MML 3801307 | Camshaft VTA28 | 1 |
|
|
|
|
|
|
| MMLs 911 b | Plug, pipe | 1 | 1/8 npt |
D | MML 3801308 | Camshaft VTA28 | 1 |
|
|
|
|
|
|
| MMLs 911 b | Plug, pipe | 1 | 1/8 npt |
E | MML 195257 | Gear, camshaft | 1 | Left bank |
C | MML 195256 | Gear, camshaft | 1 | right bank |
| MML 3021601 | Key, plain woodruff | 2 |
|
B | MML 9235 1 | Bearing, thrust | 2 |
|
View Complete details
| Material | SS |
| Brand | Cummins |
| Color | Sliver |
| Packing Type | box |
| Size | Standard |
| Usage | Industrial |
| Equivalent to Ref numbers | Equivalent To Description | |||
| A | MML 3070837 | Camshaft VTA28 | 1 | - |
| MMLs 911 b | Plug, pipe | 1 | 1/8 npt | |
| D | MML 3070838 | Camshaft VTA28 | 1 | - |
| MMLs 911 b | Plug, pipe | 1 | 1/8 npt | |
| E | MML 195257 | Gear, camshaft | 1 | left bank |
| C | MML195256 | Gear, camshaft | 1 | right bank |
| D | MML 3021601 | Key, plain woodruff | 2 | - |
| E | MML 9235 1 | Bearing, thrust | 2 | J21 |
View Complete details
| Material | Steel |
| Engine Type | Diesel |
| Brand | Minerva Motors |
| Color | Black |
| Usage/Application | Industrial |
| Feature | High Strength |
| Equivalent to Ref Numbers | Equivalent to Description | ||
| MML 3077994 | Camshaft KTA19 KTA1150 | ||
| A | MML 3066877 | Camshaft KTA19 | 1 |
| MML s 112 | Screw, hexagon head cap | 2 | |
| B | MML 3008970 | Gear, camshaft | 1 |
| C | MML 200711 | Key, plain woodruff | 1 |
| MML 68908 | Lock plate | 2 | |
| D | MML 3007971 | Bearing, camshaft thrust | 1 |
| MML 207373 | Cover, camshaft | 1 | |
| MML 3014766 | Screw, captive washer cap | 3 | |
| E | MML 3040722 | Gasket, camshaft cover | 1 |
View Complete details
| Brand | Minerva Motors |
| Usage/Application | NA |
| Model Name/Number | NA |
| Material | Steel |
| Color | ANY |
| Dimension | NA |
| Surface Finishing | Polished |
Equivalent to Ref Numbers : 3800855 N14
Specifications:
|
|
Equivalent to Ref Numbers |
Equivalent to Description |
|
A |
MML 3800855 |
Camshaft N14 |
|
B |
MML 68193 |
Plug, pipe |
|
C |
MML 215233 |
Bearing, thrust |
|
D |
MML 3021599 |
Key, offset woodruff |
|
E |
MML 3073343 |
Gear, camshaf |
Cummins is a registered Trademark of Cummins Engine Co. All manufacture names, Numbers, Symbols & Description are used for reference purpose only and it does not imply that any part listed is the product of these manufacture.
View Complete details
| Material | Steel |
| Usage/Application | Automobiles |
| Brand | Minerva Motors |
| Color | Black |
| Packing Type | Box |
| Engine Type | Diesel |
| Features | High Strength |
| Equivalent to Ref Numbers | Equivalent to Description | ||
| A | MML 3066882 | Camshaft KTA19 | 1 |
| MMLs 112 | Screw, hexagon Head cap | 2 | |
| B | MML 207248 | Gear, camshaft | 1 |
| C | MML 200709 | Key, offset woodruff | |
| MML 68908 | Lock plate | 2 | |
| D | MML 3007971 | Bearing, camshaft thrust | 1 |
| MML 207373 | Cover, camshaft | 1 | |
| MML 3014766 | Screw, captive washer cap | 3 | |
| E | MML 3040722 | Gasket, camshaft cover | 1 |
View Complete details