Ask for Price
Product Price: Ask Latest Price
Product Details:
Brand | Minerva Motors |
Material | Steel |
Color | Black |
Packing Type | Box |
Engine Type | Diesel |
Features | High Strength |
Usage/Application | Automobiles |
Equivalent to Ref Numbers | Equivalent to Description | |||
A | MML 3006299 | Camshaft KTA50 | 1 | |
MMLs 302 | Key, offset woodruff | 1 | ||
B | MML 206747 | Gear, camshaft | 1 | |
C | MML 3007971 | Bearing, camshaft thrust | 1 | |
MMLs 112 | Screw, hexagon head cap | 2 | 3/8 - 16 x 1 inch. | |
MML 68908 | Lock plate | 2 | ||
D | MML 3006298 | Camshaft KTA50 | 1 | |
MMLs 302 | Key, offset woodruff | 1 | ||
E | MML 207248 | Gear, camshaft | 1 | |
F | MML 3007971 | Bearing, camshaft thrust | 1 | |
MMLs 112 | Screw, hexagon head cap | 2 | 3/8 - 16 x 1 inch. | |
MML 68908 | Lock plate | 2 |
3.3/5
Rated by 3 Users