Girgaon, Mumbai, Maharashtra
GST No. 27AAEFM7081R1ZI
Call 08048968568 86% Response Rate
Send Enquiry
One of the leader in industry Providing Piston Cummins OEM standards, giving you Excellent Engine Performance and power
Range includes:
Piston suitable for Cummins NT855, NTA855, N14
MML 3051553
MML 3051554
MML 3051555
MML 3051556
MML 3051557
MML 3048650
MML 3048808
MML 215420
MML 218520
MML 3801770
MML 3801773
MML 3801393
MML 3801876
MML 3801703
MML 3801766
MML 3801819
Piston suitable for Cummins VTA28, VT28, VTA1710, VT1710
MML 214700
Minimum Order Quantity: 67 Piece
Product Brochure
| Application | Motorcycle |
| Color | black |
| Piston Type | Flat Top |
| Piston Diameter | Piston KTA19, KTA38, KTA50 OE 3096685 |
| Engine Type | Diesel |
| Finish | yes |
| Compressor Type | Screw Compressor |
| Car Make | KTA50 OE 3096685 |
| Material | Stainless Steel |
| Brand | Minerva Motors |
| Dimension | Piston KTA19, KTA38, KTA50 OE 3096685 |
| Diameter | KTA19, KTA38, KTA50 OE 3096685 |
| Weight | Piston KTA19, KTA38, KTA50 OE 3096685 |
| Type | Piston KTA19, KTA38, KTA50 OE 3096685 |
| Surface Treatment | KTA38, KTA50 OE 3096685 |
| Surface Finishing | , KTA50 OE 3096685 |
| Stroke | , KTA50 OE 3096685 |
| Size/Dimension | Piston KTA19, KTA38, KTA50 3096685 |
| Shape | KTA38, KTA50 OE 3096685 |
| Rust Proof | Piston KTA19, KTA38OE 3096685 |
| Packaging Type | Piston KTA19, KTA38 |
| Model Name/Number | Piston KTA19, KTA38, KTA50 |
| Country of Origin | Made in India |
| MML 4095009 | Pin Piston |
| MML 205269 | Ring Retaining |
| MML 3096685 | Piston KTA19, KTA38, KTA50 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Piece
Product Brochure
| Application | Car |
| Piston Diameter | 40 mm |
| Color | all |
| Piston Type | Flat Top |
| Engine Type | Diesel |
| Finish | yes |
| Compressor Type | Screw Compressor |
| Material | Stainless Steel |
| Brand | Minerva Motors |
| MML 3051556 | Piston for NT855, NTA855 |
| MML 175755 | Ring, Retaining |
Additional Information:
View Complete details
| Engine Type | NA |
| Compressor Type | NA |
| Brand | Minerva Motors |
| Material | Stainless Steel |
| Color | ANY |
| Finish | yes |
| Dimension | NA |
| Car Make | NA |
| Diameter | NA |
| Model Name/Number | NA |
| Packaging Type | NA |
| Piston Diameter | NA |
| Rust Proof | NA |
| Shape | NA |
| Size/Dimension | NA |
| Stroke | NA |
| Surface Finishing | NA |
| 3031213 | Piston, VTA28, VTA1710 | 1 |
| 175755 |
Ring, Retainer |
2 |
View Complete details
| Engine Type | NA |
| Compressor Type | NA |
| Brand | Minerva Motors |
| Material | Stainless Steel |
| Color | black |
| Finish | yes |
| 214710 | Piston VTA28, VTA1710 | 1 |
| 175755 | Ring, Retainer | 2 |
View Complete details
| Engine Type | NA |
| Compressor Type | NA |
| Brand | Minerva Motors |
| Material | Stainless Steel |
| Color | black |
| Finish | yes |
| Dimension | NA |
| Car Make | NA |
| Diameter | NA |
| Model Name/Number | NA |
| Packaging Type | NA |
| Piston Diameter | NA |
| Rust Proof | NA |
| Size/Dimension | NA |
| Stroke | NA |
| Surface Treatment | NA |
| Type | NA |
| Usage/Application | NA |
| Country of Origin | Made in India |
| 3031214 | Piston VTA28, VTA1710 | 1 |
| 175755 | Ring, Retainer | 2 |
Additional Information:
View Complete details
| Engine Type | NA |
| Compressor Type | NA |
| Brand | Minerva Motors |
| Material | Stainless Steel |
| Color | ANY |
| Finish | yes |
| 3040097 | Piston VTA28, VTA1710 | 1 |
| 175755 | Ring, Retainer | 2 |
View Complete details
| Engine Type | NA |
| Compressor Type | NA |
| Brand | Minerva Motors |
| Material | Stainless Steel |
| Color | ANY |
| Finish | yes |
| 3058363 | Piston VTA28, VTA1710 | 1 |
| 175755 | Ring, Retainer | 2 |
View Complete details
| Engine Type | NA |
| Compressor Type | NA |
| Brand | Minerva Motors |
| Material | Stainless Steel |
| Color | ANY |
| Finish | yes |
| MML 4095009 | Pin Piston |
| MML 205269 | Ring Retaining |
| MML 3026270 MML 3007750 |
Piston KTA19, KTA38, KTA50 Piston KTA19, KTA38, KTA50 |
View Complete details
| Engine Type | NA |
| Compressor Type | NA |
| Brand | Minerva Motors |
| Material | Stainless Steel |
| Color | ANY |
| Finish | yes |
| Dimension | NA |
| Car Make | NA |
| Model Name/Number | NA |
| Packaging Type | NA |
| Piston Diameter | NA |
| Rust Proof | NA |
| Shape | NA |
| Stroke | NA |
| MML 4095009 | Pin Piston |
| MML 205269 | Ring Retaining |
| MML 3004730 |
Piston KTA19, KTA38, KTA50 |
Additional Information:
View Complete details
| Brand | Minerva Motors |
| Material | Stainless Steel |
| Color | black |
| Finish | yes |
| Dimension | NA |
| Car Make | NA |
| Diameter | NA |
| Model Name/Number | NA |
| Packaging Type | NA |
| Piston Diameter | NA |
| Rust Proof | NA |
| Shape | NA |
| Size/Dimension | NA |
| Stroke | NA |
| Surface Finishing | NA |
| Surface Treatment | NA |
| Type | NA |
| Usage/Application | NA |
| Weight | NA |
| MML 4095009 | Pin Piston |
| MML 205269 | Ring Retaining |
| MML 3096684 | Piston KTA19, KTA38, KTA50 |
Additional Information:
View Complete details
| Material | NA |
| Engine Type | NA |
| Compressor Type | NA |
| Brand | Minerva Motors |
| Usage/Application | NA |
| Country of Origin | Made in India |
| MML 4095009 |
Pin Piston |
| MML 205269 | Ring Retaining |
| MML 3096680 | Piston KTA19, KTA38, KTA50 |
View Complete details
| Engine Type | NA |
| Compressor Type | NA |
| Brand | Minerva Motors |
| Material | Stainless Steel |
| Color | ANY |
| Finish | yes |
| Dimension | NA |
| Car Make | NA |
| Diameter | NA |
| Model Name/Number | NA |
| Piston Diameter | NA |
| MML 3048650 | Piston for NT855, NTA855, N855 |
| MML 175755 | Ring, Retaining |
View Complete details
| Engine Type | NA |
| Compressor Type | NA |
| Brand | Minerva Motors |
| Material | Stainless Steel |
| Color | ANY |
| Finish | yes |
| Dimension | NA |
| Car Make | NA |
| Diameter | NA |
| Model Name/Number | NA |
| Packaging Type | NA |
| Piston Diameter | NA |
| Rust Proof | NA |
| Shape | NA |
| Size/Dimension | NA |
| Stroke | NA |
| Surface Finishing | NA |
| Surface Treatment | NA |
| Type | NA |
| Usage/Application | NA |
| Weight | NA |
| Country of Origin | Made in India |
| MML 3051555 | Piston for NT855, NTA855 |
| MML 175755 | Ring, Retaining |
Additional Information:
View Complete details
| Compressor Type | Screw Compressor |
| Brand | Minerva Motors |
| Material | Stainless Steel |
| Color | black |
| Finish | yes |
| Dimension | NA |
| Car Make | NA |
| Diameter | NA |
| Model Name/Number | NA |
| Packaging Type | NA |
| Piston Diameter | NA |
| Rust Proof | NA |
| Shape | NA |
| Size/Dimension | NA |
| Stroke | NA |
| MML 4095009 | Pin Piston |
| MML 205269 | Ring Retaining |
| MML 3096681 | Piston KTA19, KTA38, KTA50 |
Additional Information:
View Complete details
| Material | NA |
| Engine Type | NA |
| Compressor Type | NA |
| Brand | Minerva Motors |
| Usage/Application | NA |
| Country of Origin | Made in India |
| MML 3051554 | Piston |
| MML 175755 | Ring, Retaining |
View Complete details
Minimum Order Quantity: 90 Piece
Product Brochure
| Vehicle Brand | Mahindra |
| Brand | Minerva Motors |
| Vehicle Model | 275 DI |
| Color | Piston Cummins 6BT |
| Piston Diameter | 90 mm |
| Engine Type | Diesel |
| Finish | yes |
| Compressor Type | Screw Compressor |
| Material | Cast Iron |
Additional Information:
View Complete details
Minimum Order Quantity: 678 Piece
Product Brochure
| Application | Motorcycle |
| Piston Diameter | 40 mm |
| Piston Type | Flat Top |
| Engine Type | Diesel |
| Compressor Type | Screw Compressor |
| Material | Piston KTA19, KTA38, KTA50 OE 3630916 |
| Brand | Minerva Motors |
| Usage/Application | Piston KTA19, KTA38, KTA50 OE 3630916 |
| Country of Origin | Made in India |
| MML 4095009 | Pin Piston |
| MML 205269 | Ring Retaining |
| MML 3630916 | Piston KTA19, KTA38, KTA50 |
Additional Information:
View Complete details
Minimum Order Quantity: 67 Piece
Product Brochure
| Application | Car |
| Piston Diameter | 80 mm |
| Piston Type | Flat Top |
| Engine Type | Diesel |
| Compressor Type | Screw Compressor |
| Material | Piston KTA19, KTA38, KTA50 OE 3096683 |
| Brand | Minerva Motors |
| Country of Origin | Made in India |
| MML 4095009 | Pin Piston |
| MML 205269 | Ring Retaining |
| MML 3096683 | Piston KTA19, KTA38, KTA50 |
Additional Information:
View Complete details
Minimum Order Quantity: 76 Piece
| Brand | Minerva Motors |
| MML 3051553 | Piston |
| MML 175755 | Ring, Retaining |
Additional Information:
View Complete details
Minimum Order Quantity: 65 Piece
Product Brochure
| Application | Car |
| Piston Diameter | 40 mm |
| Piston Type | Flat Top |
| Engine Type | Diesel |
| Compressor Type | Screw Compressor |
| Material | Piston NT855 OE 3048808 |
| Usage/Application | 3048808 |
| Brand | Cummins |
| Country of Origin | Made in India |
| MML 3048808 | Piston |
| MML 175755 | Ring, Retaining |
Additional Information:
View Complete details